DAC-ONLINE ATC

ATC VLIEGEN
| IAS | RWY | RWY | ||||
| SML | <200 | ENBR | 17/35 | ENGM | 01L/19L | |
| MED | >200 | ENBR | 17/35 | ENGM | 01L/19L |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | ENBR - Fresland Airport ENGM - Gardermoen Airport |
| Weather at 12:00 AM | REAL WEATHER - Use your SIM RealWeather |
| Controller | F. Smid |
| Freq ATIS | 132.000 - ATIS |
| Freq Tower | 132.300 - BERGEN Radar |
| Freq Tower | 132.600 - OSLO Radar |
| * Intersection SID | GOKA |
| * Intersection STAR | ADOP |
| Date Local Time |
20260430 REAL TIME |
x
Airport Chart
* USE JEPPESEN AIRPORT CHARTS


