DAC-ONLINE ATC
ATC VLIEGEN
| IAS | RWY | RWY | ||||
| SML | <200 | SPQU | 28 | SLLP | 10 | |
| MED | >200 | SPQU | 28 | SLLP | 10 |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | SPQU – Rodriguez Ballon Intl SLLP – El Alto Intl |
| Weather | Fair Weather |
| Controller | Name |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – RODRIGUEZ Radar |
| Freq Tower | 132.600 – ALTO Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
* USE JEPPESEN AIRPORT CHARTS
x
WAARSCHUWING
SML denk om minimale hoogte FL 230


