DAC-ONLINE ATC
ATC VLIEGEN
| RWY | RWY | |||||
| SML | EHEH | 21 | LFJL | 22 | ||
| MED | EHEH | 21 | LFJL | 22 |
| ATC Version | 20230101 |
| ATC Airport | EHEH Tower – LFJL Tower |
| Weather | Fair Weather |
| Controller | F. Smid |
| Freq ATIS | [132.000] – ATIS Information |
| Freq Tower | [132.200] – Eindhoven Tower |
| Freq Tower | [132.500] – Metz Tower |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – EHEH Airport Chart
DAC-Online ATC – LFJL Airport Chart

