DAC-ONLINE ATC
ATC VLIEGEN
| IAS | RWY | RWY | ||||
| SML | <200 | EICK | 16 | EIDW | 28L | |
| MED | >200 | EICK | 16 | EIDW | 28L |
| ATC Version | 20230201 |
| ATC Airport | EICK Radar – EIDW Radar |
| Weather | Fair Weather |
| Controller | T. de Jong |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – Cork Radar |
| Freq Tower | 132.600 – Dublin Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – EICK EIDW Airport Chart

