DAC-ONLINE Free Flight
DACNEW Free Flight
Topic
ATC procedure met App Holding en Missed Approach Holding
DEP LYPG
ARR LDDU
Information
DACNEW LES 20230511A
x
Online vliegen
Topic
ATC procedure met App Holding en Missed Approach Holding
DEP LYPG
ARR LDDU
Information
DACNEW LES 20230511A
x
Aanvang 19:30 uur op TeamSpeak FSClub Friesland
| IAS | RWY | RWY | ||||
| SML | <200 | LDDU | 30 | LDZA | 05 | |
| MED | >200 | LDDU | 30 | LDZA | 05 |
| ATC Version | 20230201 |
| ATC Airport | LDDA Radar – LDZA Radar |
| Weather | Fair Weather |
| Controller | T. de Jong |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – Dubrovnic Radar |
| Freq Tower | 132.600 – Zagreb Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
Not Available
| RWY | RWY | |||||
| SML | LOWI | 08 | LIRP | 04L | ||
| MED | LOWI | 08 | LIRP | 04R |
| ATC Version | 20230201 |
| ATC Airport | LOWI – LIRP |
| Weather | Fair Weather |
| Controller | F. Stoelwinder |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – Innsbruck Radar |
| Freq Tower | 132.600 – Pisa Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online Trip Kit aangeboden door F. Stoelwinder
Voorgestelde Route
LOWI BRENO DCT LEDKO M736 ADOSA M738 BENUS DCT OLKIS DCT BETEN DCT NORNI LIRP
| RWY | RWY | |||||
| SML | LEVC | 30 | LEMD | 32L | ||
| MED | LEVC | 30 | LEMD | 32L |
| ATC Version | 20230201 |
| ATC Airport | LEVC Radar – LEMD Radar |
| Weather | Fair Weather |
| Controller | H. Hazekamp |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – Manises Radar |
| Freq Tower | 132.600 – Madrid Barajas Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – LEVC Airport Chart
DAC-Online ATC – LEMD Airport Chart
| RWY | RWY | |||||
| SML | FABL | 30 | FAOR | 03L | ||
| MED | FABL | 02 | FAOR | 03R |
| ATC Version | 20230201 |
| ATC Airport | FABL – FOAR |
| Weather | Fair Weather |
| Controller | R. Hoep |
| Freq ATIS | [132.000] – ATIS Information |
| Freq FABL Radar | [132.300] – Bloemfontein Radar |
| Freq FOAR Radar | [132.600] – Johannesburg Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – FABL Airport Chart
DAC-Online ATC – FAOR Airport Chart
Airport Scenery
P3D45 – FREE Scenery FABL Bloemfontein
Airport : FABL Airport
City —–: FABL City
| RWY | RWY | |||||
| SML | EGSS | 04 | EGNT | 07 | ||
| MED | EGSS | 04 | EGNT | 07 |
| ATC Version | 20230201 |
| ATC Airport | EGSS Radar – EGNT Radar |
| Weather | Fair Weather |
| Controller | F. Smid |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – Stansted Radar |
| Freq Tower | 132.600 – NewCastle Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – EGSS Airport Chart
DAC-Online ATC – EGNT Airport Chart
| RWY | RWY | |||||
| SML | ESSA | 01L | ENGM | 01R | ||
| MED | ESSA | 01R | ENGM | 01L |
| ATC Version | 20230201 |
| ATC Airport | ESSA – ENGM |
| Weather | Fair Weather |
| Controller | T. de Jong |
| Freq ATIS | 132.000 – ATIS |
| Freq ESSA Radar | 132.300 – Stockholm Radar |
| Freq ENGM Radar | 132.600 – Gardemoen Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – ESSA Airport Chart NOT AVAILABLE
DAC-Online ATC – ENGM Airport Chart NOT AVAILABLE
Airport Scenery
P3D4 : FREE Scenery ESSA Stockholm
Airport : ESSA Airport
| RWY | RWY | |||||
| SML | EDDF | 18/25C | LOWI | 26 | ||
| MED | EDDF | 18/25C | LOWI | 26 |
| ATC Version | 20230201 |
| ATC Airport | EDDF – LOWI |
| Weather | Fair Weather |
| Controller | F. Stoelwinder |
| Freq EDDF Radar | 132.300 – Frankfurt Radar |
| Freq LOWI Radar | 132.600 – Innsbruck Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Flightplan
Voorgestelde Route door F. Stoelwinder
– EDDF SID RID Y163 ODAVU Z114 RIDSU L607 XEBIX STAR LOWI
Airport Chart
DAC-Online ATC – EDDF Airport Chart
DAC-Online ATC – LOWI Airport Chart
Airport Information
DAC-Online ATC – Trip Kit F Stoelwinder for EDDF-LOWI
Airport Scenery
P3D4 FREE Scenery LOWI Innsbruck
Airport : LOWI Airport
| RWY | RWY | |||||
| SML | LTBJ | 34L | LTAI | 36R | ||
| MED | LTBJ | 34L | LTAI | 18C |
| ATC Version | 20230201 |
| ATC Airport | LTBJ Tower – LTAI Tower |
| Weather | Fair Weather |
| Controller | D. Nicolai |
| Freq ATIS | [132.000] – ATIS Information |
| Freq Tower | [132.300] – Izmir Radar |
| Freq Tower | [132.600] – Antalya Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
DAC-Online ATC – LTBJ Airport Chart
DAC-Online ATC – LTAI Airport Chart
x
P3D – FREE Scenery LTBJ en LTAI
Airport : LTBJ Airport
Airport : LTAI Airport